| Ingangsdatum en tijd | Feb 26, 2024 |
|---|---|
| brand | STANLEY |
| ERP naam | Hoekwaterpas |
| Functionele productnaam | Hoekwaterpas |
| Indicatie breekbaar | No |
| Korte productnaam | Hoekwaterpas |
| Indicatie basiseenheid | Yes |
| Indicatie consumenteneenheid | Yes |
| Indicatie besteleenheid | Yes |
| Indicatie levereenheid | Yes |
| Indicatie variabel artikel | No |
| Code verpakkingstype | gs1_0_111_cm |
| Materiaal | Kunststof |
| Kleurfamilie | Geel |
| Aantal libellen | 3 |
| Indicatie van twee kanten afleesbaar | No |
| Indicatie zelf nivellerend | Yes |
| Indicatie transformator bijgeleverd | No |
| Indicatie digitale display | Yes |
| Indicatie geijkt | Yes |
| Maximale (werk)lengte | 18.01 CENTIMETER |
| Meeteenheid op meetinstrument | Millimeter |
| Indicatie accu/batterijcontrolefunctie | No |
| Type waterpas | Zakwaterpas |
| Indicatie schokdempend | No |
| Indicatie waarschuwingsmelding accu/batterij leeg | No |
| Indicatie GS keurmerk | No |
| Indicatie controlefunctie oplader accu/batterij | No |
| Indicatie magnetisch | Yes |
| Indicatie met ophanggat | No |
| Indicatie met overbelastingbeveiliging | No |
| Indicatie met lader | No |
| Indicatie functioneert met accu/batterij | No |
| Indicatie functioneert met transformator | No |
| Duurtijd garantie | 730 DAY |
| Verkoop meeteenheid | Stuk |
| Hoogte | 15.6 CENTIMETER |
| Breedte | 2.8 CENTIMETER |
| Diepte | 18 CENTIMETER |
| Brutogewicht | 0.167 KILOGRAM |
Write Your Own Review