Bison Vochtvreter® Ambiance Neutraal Wit Apparaat 100g NL/FR
€5.95
In stock
SKU
08710439270050
| brand | Bison |
|---|---|
| ERP naam | BS VV AM DEV WH 100G*6 NLFR |
| Functionele productnaam | VV AM DEV WH 100G*6 NLFR |
| Bronbeveiliging | Zichtbaar op produkt |
| Indicatie breekbaar | No |
| Korte productnaam | BS VV AM DEV WH 100G*6 NLFR |
| Commerciële benaming | Bison Vochtvreter® Ambiance Neutral White Device 100g NL/FR |
| Indicatie basiseenheid | Yes |
| Indicatie consumenteneenheid | Yes |
| Indicatie besteleenheid | Yes |
| Indicatie levereenheid | Yes |
| Indicatie variabel artikel | No |
| Code verpakkingstype | gs1_0_111_bx |
| Lengte snoer/kabel | 0 |
| Materiaal | Kunststof, Mineraal |
| Afwerking | Gematteerd |
| Kleurfamilie | Wit |
| Oplaadtijd accu/batterij | 0 |
| Gebruikstijd | 0 |
| Indicatie transformator bijgeleverd | No |
| Indicatie afneembaar waterreservoir | No |
| Indicatie EMC markering | Yes |
| Code energieklasse | Geen energieklasse meer nodig |
| Indicatie VDE keurmerk | Yes |
| Indicatie KEMA keurmerk | No |
| IP-beschermingsklasse | Anders |
| Indicatie automatische veiligheidsuitschakeling | Yes |
| Indicatie vorstbestendig | Yes |
| Aantal instelbare draaimomenten | 0 |
| Binnen/buitengebruik | Binnen |
| Indicatie UV bestendig | No |
| Indicatie met afstandsbediening | Yes |
| Indicatie weerbestendig | No |
| Indicatie accu/batterijcontrolefunctie | Yes |
| Indicatie met timer functionaliteit | Yes |
| Indicatie waarschuwingsmelding accu/batterij leeg | Yes |
| Indicatie snoerloos | No |
| GHS-signaalwoorden code | Warning |
| Lithium gehalte accu/batterij | 0 |
| Indicatie navulbaar | Yes |
| Indicatie met omvalbeveiliging | Yes |
| Indicatie afneembaar reservoir | No |
| Indicatie geparfumeerd | Yes |
| Indicatie herlaadbaar in magnetron | Yes |
| Indicatie met ingebouwde wekker | Yes |
| Werkingsduur | 129600 MINUTE |
| Indicatie GS keurmerk | No |
| Indicatie controlefunctie oplader accu/batterij | No |
| Indicatie met overbelastingbeveiliging | No |
| Indicatie met lader | No |
| Indicatie functioneert met accu/batterij | No |
| Indicatie functioneert met transformator | No |
| Maximale elektrische vermogen | 0 |
| Maximale elektrische spanning | 0 |
| Grootte ruimte waarvoor geschikt | 10 CUBIC_METER |
| Draaimoment | 0 |
| Overige stam-informatie | · Bestrijdt effectief een te hoge (relatieve) luchtvochtigheid · Zeer snel resultaat dankzij uniek luchtcirculatiesysteem · Schoon, makkelijk and veilig in gebruik · inclusief 1 krachige Vochtmagneet · Navulbaar in neutraal of subtiele geur. |
| Geluidsniveau | 0 |
| Maximale stroomsterkte | 0 |
| Hoogte | 123 MILLIMETER |
| Breedte | 105 MILLIMETER |
| Diepte | 105 MILLIMETER |
| Brutogewicht | 0.28 KILOGRAM |
Write Your Own Review