| Ingangsdatum en tijd | Oct 18, 2020 |
|---|---|
| brand | Altrex |
| ERP naam | TL Smart Up Go 1x11 |
| Functionele productnaam | Telescoopladder |
| Bronbeveiliging | Geen beveiliging |
| Indicatie breekbaar | Yes |
| Korte productnaam | TL Smart Up Go 1x11 |
| Commerciële benaming | TL Smart Up Go 1x11 |
| Indicatie basiseenheid | Yes |
| Indicatie consumenteneenheid | Yes |
| Indicatie besteleenheid | Yes |
| Indicatie levereenheid | Yes |
| Indicatie variabel artikel | No |
| Code verpakkingstype | gs1_0_111_bg |
| Aantal delen | 1 |
| Materiaal | Metaal |
| Afwerking | Gecoat |
| Kleur (detail) | Rood |
| Kleurfamilie | Metaal |
| Indicatie antislip | Yes |
| Vorm artikel | Rechthoek |
| Maximale (werk)hoogte | 4200 MILLIMETER |
| Indicatie met softclose | Yes |
| Indicatie FSC keurmerk | No |
| Indicatie PEFC keurmerk | No |
| Lengte uitgeschoven | 3.22 METER |
| Maximale belasting in kilogram | 150 KILOGRAM |
| Hoogte tussen treden | 26 CENTIMETER |
| Opberglengte | 84 CENTIMETER |
| Aantal treden | 11 |
| Indicatie met stabilisator | Yes |
| Type trap/ladder | Telescopische ladder |
| Werkhoogte a-stand | 4.2 METER |
| Indicatie met toprollen | Yes |
| Indicatie GS keurmerk | No |
| Indicatie met emmerhaak | No |
| Indicatie met dubbele trede | No |
| Indicatie met inklapbare beugel | No |
| Tekst type treden | sport |
| Duurtijd garantie | 5 YEAR |
| Hoogte | 81 CENTIMETER |
| Breedte | 45 CENTIMETER |
| Diepte | 10 CENTIMETER |
| Brutogewicht | 11.8 KILOGRAM |
| Aanvullende afmetingen: Hoogte | 81 CENTIMETER |
| Aanvullende afmetingen: Breedte | 45 CENTIMETER |
| Aanvullende afmetingen: Diepte | 10 CENTIMETER |
Write Your Own Review